If a single episode can make or break an anime, it is more often than not the ending which does so. Anime fans on BIGLOBE Anime have helpfully sought to rank what are in their opinions some of the least convincing finales in anime history.
Japan Latest Chart & Polling Result
TW | LW | Movie | Studio | Weekend Gross | |
1 | 2 | Harry Potter and the Deathly Hallows (Part Two) | WB | $5,297,897 | |
2 | 1 | Transformers 3 | PPI | $4,839,644 | |
3 | 4 | Cars 2 | Disney | $3,192,083 | |
4 | 5 | Kokuriko-zaka kara | Toho | $2,991,114 | |
5 | 3 | Gekijouban Kamen raidâ Ôzu Wonderful: Shougun to 21 no koa medaru | Toei | $2,764,505 | |
6 | 6 | Gekijouban Pokketo monsutâ Besuto wisshu: Pikutini to kuroku eiyuu Zekuromu (Pokemon: Best Wishes) | Toho | $2,363,156 | |
7 | N | The Tree of Life | Disney | $1,321,554 | |
8 | 7 | Kochira Katsushika-ku Kameari kouenmae hashutsujo the Movie: Kachidokibashi o heisa seyo! | Shochiku | $1,232,008 | |
9 | 8 | Gekijouban Naruto: Buraddo purizun | Toho | $964,576 | |
10 | 9 | Nintama Rantarô (Ninja Kids!!!) | WB | $837,984 |
Get this widget