goo Ranking recently looked at the moments when people wish they were single again, for both women and men. 1,064 members of the goo Research monitor group completed a private internet-based questionnaire conducted on 5th and 6th of October 2012, about "What moments make you wish you were single again?".
Note that the score in the results refers to the relative number of votes for each option, not a percentage of the total sample.
=========
==What moments make you wish you were single again?==
(Sample size=619, female)
Rank | Score | |
1 | When I realise I’m spending every day on housework | 100 |
2 | When I cannot easily go out drinking with friends | 94.9 |
3 | When I cannot get any time for myself | 81.0 |
4 | When I make a plan to go out but have to get permission from my husband | 78.5 |
5 | When I realise I haven’t been on a trip with my friends for a while | 74.7 |
6 | When I cannot buy the things I want | 64.6 |
7 | When I have a row with my husband but there’s nowhere to go | 54.4 |
8 | When I have to go to a family gathering | 50.6 |
9 | When it becomes a bother to meet relatives for New Year, summer, etc | 43.7 |
10 | When I see my friends splashing out money | 41.8 |
10 | When I cannot get on with my parents-in-laws | 41.8 |
12 | When my pocket money decreases | 37.3 |
13 | When I see my husband lazing around in the house | 32.3 |
14 | When it is decided I have to move in with the parents-in-laws | 29.7 |
15 | When I learn about my friends getting lost in their hobbies | 29.1 |
16 | When my husband is opposed to something I want | 27.8 |
17 | When I have to worry about the last train home when out drinking | 26.6 |
18 | When a friend finds a new partner | 20.3 |
19 | When all my good friends are all still single | 18.4 |
20 | When I realise that I haven’t been out with just my husband for a while | 17.1 |
21 | When I see photos of my friends having fun on Facebook, etc | 15.8 |
22 | When I cannot get along with my brothers-, sisters-in-law | 15.2 |
23 | When I find out a friend is attracting people of the opposite sex | 11.4 |
24 | When a friend comes for a consultation on love matters | 8.9 |
25 | When I cannot get along with my children’s parents | 6.3 |
==What moments make you wish you were single again?==
(Sample size=445, male)
Rank | Score | |
1 | When my pocket money decreases | 100 |
2 | When I make a plan to go out but have to get permission from my wife | 93.4 |
3 | When I cannot get any time for myself | 77.0 |
4 | When I have a row with my wife but there’s nowhere to go | 73.8 |
5 | When I cannot easily go out drinking with friends | 68.9 |
5 | When I cannot buy the things I want | 68.9 |
7 | When I have to worry about the last train home when out drinking | 49.2 |
8 | When my wife is opposed to something I want | 47.5 |
9 | When I see my friends splashing out money | 42.6 |
10 | When I realise I haven’t been on a trip with my friends for a while | 41.0 |
11 | When a friend finds a new partner | 37.7 |
12 | When I find out a friend is attracting people of the opposite sex | 34.4 |
13 | When I realise that I haven’t been out with just my wife for a while | 32.8 |
13 | When it becomes a bother to meet relatives for New Year, summer, etc | 32.8 |
15 | When I cannot get on with my parents-in-laws | 29.5 |
16 | When I realise I’m spending every day on housework | 26.2 |
16 | When I learn about my friends getting lost in their hobbies | 26.2 |
18 | When I have to go to a family gathering | 24.6 |
19 | When I see my wife lazing around in the house | 21.3 |
20 | When a friend comes for a consultation on love matters | 14.8 |
21 | When it is decided I have to move in with the parents-in-laws | 9.8 |
22 | When all my good friends are all still single | 6.6 |
22 | When I see photos of my friends having fun on Facebook, etc | 6.6 |
24 | When I cannot get along with my children’s parents | 3.3 |
25 | When I cannot get along with my brothers-, sisters-in-law | 1.6 |
| goo | What Japan Thinks |
| pict: moneysuccesshappiness |
0 comments:
Post a Comment