Fairy Tail, Daiya no A, Negima, Gantz debut in top 5 with One Piece in 2nd place.
Rank | Title | Author | Weekly Copies | Publisher |
---|---|---|---|---|
1 | Fairy Tail #28 | Hiro Mashima | 294,536 | Kodansha |
2 | One Piece #63 | Eiichiro Oda | 151,674 | Shueisha |
3 | Daiya no A (Ace of Diamond) #27 | Yūji Terajima | 136,153 | Kodansha |
4 | Negima! Magister Negi Magi #35 | Ken Akamatsu | 133,505 | Kodansha |
5 | Gantz #32 | Hiroya Oku | 127,853 | Shueisha |
6 | Shingeki no Kyojin #5 | Hajime Isayama | 124,512 | Kodansha |
7 | Kekkaishi #35 | Yellow Tanabe | 111,778 | Shogakukan |
8 | Kindaichi Case Files Game no Yakata Satsujin Jiken | Original Story: Seimaru Amagi Art: Fumiya Sato | 107,007 | Kodansha |
9 | Ouke no Monshou #56 | Chieko Hosokawa | 81,664 | Akita Shoten |
10 | flat #5 | Natsu Seitō | 80,524 | Mag Garden |
11 | Naruto #57 | Masashi Kishimoto | 66,628 | Shueisha |
12 | Kingdom #23 | Yasuhisa Hara | 59,851 | Shueisha |
13 | Kekkaishi #35 Limited Edition | Yellow Tanabe | 58,125 | Shogakukan |
14 | Ryūrōden: Chūgen Ryōran-hen #9 | Yoshito Yamahara | 54,892 | Kodansha |
15 | Hunter X Hunter #29 | Yoshihiro Togashi | 54,338 | Shueisha |
16 | Hayate the Combat Butler! (Hayate no Gotoku!) #29 | Kenjirou Hata | 45,838 | Shogakukan |
17 | L-DK #7 | Ayu Watanabe | 42,166 | Kodansha |
18 | Bakuman. #14 | Story: Tsugumi Ohba, Art: Takeshi Obata | 40,949 | Shueisha |
19 | Bleach #51 | Tite Kubo | 40,204 | Shueisha |
20 | Tenshi 1/2 Hōteishiki #1 | Banri Hidaka | 39,578 | Hakusensha |
21 | Katekyo Hitman Reborn! #35 | Akira Amano | 36,802 | Shueisha |
22 | Godhand Teru #58 | Kazuki Yamamoto | 36,311 | Kodansha |
23 | Otomen #13 | Aya Kanno | 34,613 | Hakusensha |
24 | Negima! Magister Negi Magi #35 DVD-Bundled Limited First Edition | Ken Akamatsu | 34,461 | Kodansha |
25 | Happy Marriage!? #7 | Maki Enjōji | 32,828 | Shogakukan |
26 | Umimachi Diary #4 Kaerenai Futari | Akimi Yoshida | 30,833 | Shogakukan |
27 | Kaichou wa Maid-sama! #13 | Hiro Fujiwara | 30,435 | Hakusensha |
28 | Monokuro Shōnen Shōjo #7 | Ryoko Fukuyama | 29,684 | Hakusensha |
29 | Linebarrels of Iron #18 | Eiichi Shimizu, Tomohiro Shimoguchi | 26,626 | Akita Shoten |
30 | Glass no Kamen #47 | Suzue Miuchi | 25,813 | Hakusensha |
[Source: Oricon]
[via ANN]
0 comments:
Post a Comment