2008's Detective Conan film from Yasuichiro Yamamoto, Detective Conan: Full Score of Fear, re-aired as the #1 movie on Japanese television during the August 15-21 week. It ran on August 19 at 9:00 p.m. and earned a 13.4 rating.
| Title | Station | Date | Time | Length | Average Household Rating |
|---|---|---|---|---|---|
| Sazae-san | Fuji TV | August 21 (Sun) | 18:30 | 30 min. | 14.0 |
| Summer Vacation Exclusive! Anime Festival Doraemon | TV Asahi | August 19 (Fri) | 19:00 | 30 min. | 10.2 |
| Summer Vacation Exclusive! Anime Festival Crayon Shin-chan | TV Asahi | August 19 (Fri) | 19:30 | 24 min. | 9.8 |
| One Piece | Fuji TV | August 21 (Sun) | 09:30 | 30 min. | 8.4 |
| Chibi Maruko-chan | Fuji TV | August 21 (Sun) | 18:00 | 30 min. | 7.3 |
| Toriko | Fuji TV | August 21 (Sun) | 09:00 | 30 min. | 5.8 |
| Detective Conan | NTV | August 20 (Sat) | 17:30 | 30 min. | 5.4 |
| Pocket Monsters: Best Wishes! | TV Tokyo | August 18 (Thurs) | 19:00 | 30 min. | 5.1 |
| One Piece Alabasta Episode 0 | Fuji TV | August 20 (Sat) | 12:55 | 120 min. | 5.0 |
| Suite Precure | TV Asahi | August 21 (Sun) | 08:30 | 30 min. | 4.6 |
Source: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]




0 comments:
Post a Comment