Kokuriko-Zaka Kara, Goro Miyazaki and Studio Ghibli's anime adaptation of
Chizuru Takahashi and Tetsuro Sayama's shoujo manga, It stayed at No. 4 on Box Office Mojo's chart.
It earned US$2,129,226 on 457 screens for a total of US$44,732,389.
TW | Movie | Studio | Weekend Gross |
1 | Harry Potter and the Deathly Hallows (Part Two) | WB | $3,193,403 |
2 | Kung Fu Panda 2 | PPI | $2,594,740 |
3 | Transformers 3 | PPI | $2,569,702 |
4 | Kokuriko-zaka kara | Toho | $2,129,226 |
5 | Cars 2 | Disney | $1,999,416 |
6 | Gekijouban Kamen raidâ Ôzu Wonderful: Shougun to 21 no koa medaru | Toei | $1,814,227 |
7 | Gekijouban Pokketo monsutâ Besuto wisshu: Pikutini to kuroku eiyuu Zekuromu (Pokemon: Best Wishes) | Toho | $1,664,989 |
8 | Shanghai | GAGA | $1,335,455 |
9 | Usagi doroppu (Usagi Drop) | Showgate | $1,295,827 |
10 | The Tree of Life | Disney | $731,280 |
0 comments:
Post a Comment