Anime fans on BIGLOBE Anime quizzed on what type of anime they would like to see more
of. Among of 3,438 of respondents, here are The ranking:
Japan Latest Chart & Polling Result
Rank | Prev. Rank | Title | Author | Estimated Weekly Copies | Total Copies | Publisher |
---|---|---|---|---|---|---|
1 | - | Ao no Exorcist #7 | Kazue Katō | 431,593 | 431,593 | Shueisha |
2 | - | Gintama #41 | Hideaki Sorachi | 182,509 | 182,509 | Shueisha |
3 | - | Toriko #16 | Mitsutoshi Shimabukuro | 154,211 | 154,211 | Shueisha |
4 | - | Nurarihyon no Mago #18 | Hiroshi Shiibashi | 141,185 | 141,185 | Shueisha |
5 | - | Shin Tennis no Ouji-sama (The New Prince of Tennis) #6 | Takeshi Konomi | 138,092 | 138,092 | Shueisha |
6 | - | Sket Dance #20 | Kenta Shinohara | 99,869 | 99,869 | Shueisha |
7 | - | Beelzebub #13 | Ryūhei Tamura | 97,176 | 97,176 | Shueisha |
8 | 1 | Ao Haru Ride #2 | Io Sakisaka | 65,759 | 191,784 | Shueisha |
9 | - | Soredemo Machi wa Mawatteiru #9 | Masakazu Ishiguro | 61,238 | 61,238 | Shonen Gahosha Co |
10 | - | Nagato Yuki-chan no Shōshitsu #3 | Original Creator: Nagaru Tanigawa Art: Puyo | 60,347 | 60,347 | Kadokawa Shoten/ Kadokawa Group Publishing |
11 | 8 | Black Bird #14 | Kanoko Sakurakoji | 50175 | 108,510 | Shogakukan |
12 | 14 | Sunshine Sketch (Hidamari Sketch) #6 | Ume Aoki | 49,563 | 99,923 | Hobunsha |
13 | - | Ushijima the Loan Shark #22 | Shohei Manabe | 46,862 | 46,862 | Shogakukan |
14 | - | Oishimbo #106 | Story: Tetsu Kariya Art: Akira Hanasaki | 46,347 | 46,347 | Shogakukan |
15 | - | Oishimbo #107 | Story: Tetsu Kariya Art: Akira Hanasaki | 44,512 | 44,512 | Shogakukan |
16 | - | Umi no Misaki #10 | Kou Fumizuki | 41,067 | 41,067 | Hakusensha |
17 | 3 | Fairy Tail #28 | Hiro Mashima | 40438 | 442,512 | Kodansha |
18 | 5 | One Piece #63 | Eiichiro Oda | 39,597 | 2,849,620 | Shueisha |
19 | - | Master Keaton Complete Edition #1 | Art: Naoki Urasawa Story: Hokusei Katushika, Takashi Nagasaki | 38,803 | 38,803 | Kodansha |
20 | 2 | Gantz #32 | Hiroya Oku | 34,653 | 273,169 | Shueisha |
21 | - | Sket Dance Official Fanbook | Kenta Shinohara | 33,424 | 33,424 | Shueisha |
22 | - | Master Keaton Complete Edition #2 | Art: Naoki Urasawa Story: Hokusei Katushika, Takashi Nagasaki | 33,270 | 33,270 | Kodansha |
23 | - | Bartender #20 | Story: Araki Joh Art: Kenji Nagatomo | 33,113 | 33,113 | Shueisha |
24 | - | Fate/stay night #16 | Art: Datto Nishiwaki Story: Type-Moon | 32,513 | 32,513 | Kadokawa Group Publishing |
25 | - | Fate/Zero #1 | Art: Shinjirō Story: Gen Urobuchi (Nitroplus), Type-Moon | 30,645 | 30,645 | Kadokawa Group Publishing |
26 | 20 | Himitsu no Ai-chan #5 | Kaori | 29,252 | 66,603 | Shogakukan |
27 | 12 | Shingeki no Kyojin #5 | Hajime Isayama | 28,753 | 605,004 | Kodansha |
28 | 11 | Usotsuki Lily #5 | Ayumi Komura | 28,533 | 82,673 | Shueisha |
29 | 58 | Ao no Exorcist #6 | Kazue Katō | 25,342 | Shueisha | |
30 | 67 | Ao no Exorcist #1 | Kazue Katō | 25,194 | Shueisha |
Get this widget