Takashi Yamazaki's live-action period romance film based loosely on the plot of the award-winning Crayon Shin-chan: Arashi wo Yobu Appare! Sengoku Daikassen film, Ballad: Namonaki Koi no Uta, aired on August 28 at 9:00 p.m. It garnered a 13.9 rating.
The television edition of the second film in Hideaki Anno and Khara's four-part remake of Gainax's Neon Genesis Evangelion television anime series, Evangelion: 2.0 You Can [Not] Advance, premiered on August 26 at 9:00 p.m. It earned a 13.1 rating, higher than the 12.7 rating of the 2009 television premiere of the first film, Evangelion: 1.0 You Are [Not] Alone.
Title | Station | Date | Time | Length | Average Household Rating |
---|---|---|---|---|---|
Sazae-san | Fuji TV | August 28 (Sun) | 18:30 | 30 min. | 17.1 |
Chibi Maruko-chan | Fuji TV | August 28 (Sun) | 18:00 | 30 min. | 11.7 |
One Piece | Fuji TV | August 28 (Sun) | 09:30 | 30 min. | 11.0 |
Summer Vacation Exclusive! Anime Festival Crayon Shin-chan | TV Asahi | August 26 (Fri) | 19:30 | 24 min. | 9.8 |
Summer Vacation Exclusive! Anime Festival Doraemon | TV Asahi | August 26 (Fri) | 19:00 | 30 min. | 8.7 |
Detective Conan | NTV | August 27 (Sat) | 18:00 | 30 min. | 8.6 |
Toriko | Fuji TV | August 28 (Sun) | 09:00 | 30 min. | 7.3 |
Pocket Monsters: Best Wishes! | TV Tokyo | August 25 (Thurs) | 19:00 | 30 min. | 6.2 |
Naruto Shippūden | TV Tokyo | August 25 (Thurs) | 19:30 | 28 min. | 4.6 |
Suite Precure | TV Asahi | August 28 (Sun) | 08:30 | 30 min. | 4.5 |
Source: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
0 comments:
Post a Comment