goo Research online monitor group recently conduct a survey ask members about mobile devices and its usage. The survey takes on between the 10th and 13th of June 2013 and 1,085 members completed this private internet-based questionnaire.
Here are the result :
What kinds of mobile devices do you have?
Last survey March 2013 |
This survey | |
Feature phone | 57.8% | 53.9% |
Smartphone | 42.8% | 47.0% |
Tablet computer (to SQ) | 14.6% | 13.1% |
Notebook, netbook | 51.6% | 50.7% |
Portable games machine | 29.0% | 31.8% |
Portable audio player | 28.6% | 28.2% |
Electronic book reader | 2.6% | 2.2% |
PDA | 0.8% | 0.8% |
Other | 0.2% | 0.1% |
Have no mobile devices | 2.9% | 2.2% |
Q1SQ: What do you use your tablet for? (Sample size=142, multiple answer)
Web browsing | 93.0% |
45.8% | |
Playing games | 38.7% |
SNS use | 32.4% |
Reading electronic books, comics | 31.0% |
Schedule management | 29.6% |
Office document viewing | 21.8% |
Office document creation | 9.2% |
Other | 2.8% |
0 comments:
Post a Comment