Between the 24th of May and the 3rd of June 2013 1,073 members of the goo Research online monitor group completed a private internet-based questionnaire on goo Research’s 8th regular internet advertisements. Here are the result:
Have you ever clicked on contextual advertisements in search results?
| Yes | 62.5% |
| No | 24.0% |
| Don’t know | 8.2% |
| Didn’t know there were advertisements in search results | 5.2% |
What kinds of internet advertisement would make you want to click?
| Banner or movie, flash, etc | 45.7% |
| Contextual text link in search | 27.5% |
| Link in an email newsletter | 24.8% |
| Promoted link (Amazon affiliate, etc) | 24.6% |
| Contextual advertisement in blog, column | 24.4% |
| Other | 2.2% |
japan.internet




0 comments:
Post a Comment