Moteki
, the live-action film sequel to the manga-based television series debuted at No. 1 on Box
Office Mojo's chart. It earned the equivalent of US$3,194,858 for a three-day total of US$5,056,138.
Kokuriko-Zaka Kara, Goro Miyazaki and Studio Ghibli's anime adaptation of Chizuru Takahashi and Tetsurō Sayama's shōjo
coming-of-age manga, slipped from No. 11 to No. 12 on Box Office Mojo's
chart. It earned the equivalent of US$279,983 for a new
total of US$56,029,615.
Priest, the loose live-action adaptation of Min-Woo Hyung's manhwa, opened at No. 16. It took in US$56,908.
TW | LW | Movie | Studio | Weekend Gross |
1 | N | Moteki | Toho | $3,194,858 |
2 | 1 | Unfair 2: The Answer | Toho | $3,150,456 |
3 | 3 | Tantei wa bar ni iru | Toei | $1,150,538 |
4 | 4 | Spy Kids: All the Time in the World | Shochiku | $942,601 |
5 | 2 | Battle: Los Angeles | Sony | $933,169 |
6 | 5 | Kamisama no karute (In His Chart) | Toho | $777,983 |
7 | N | Sekando bâjin (Second Virgin) | Shochiku | $677,998 |
8 | 6 | One Life | n/a | $670,656 |
9 | N | We Can't Change the World. But, We Wanna Build a School in Cambodia. | Toei | $660,131 |
10 | 7 | Sanctum (3D) | Toho-Towa | $515,844 |
[Box Office Mojo ]
0 comments:
Post a Comment