The following chart covers sales from November 18, 2013 to May 18, 2014....
No | Title | Author | Total | publisher |
01 | Kagerou Daze | JIN (Shizen no Teki-P) | 814,638 | Enterbrain |
02 | Mahouka Koukou no Rettousei | Tsutomu Satou, Illustration: Kana Ishida | 651,405 | ASCII Media Works |
03 | Sword Art Online | Story: Reki Kawahara, Illustration: abec | 592,669 | ASCII Media Works |
04 | Monogatari Series | NisiOisin, Illustration: VOFAN | 519,732 | Kodansha |
05 | Yahari Ore no Seishun LoveCome wa Machigatteiru | Wataru Watari, Illustration: Ponkan8 | 487,397 | Shogakukan |
06 | Sword Art Online: Progressive | Story: Reki Kawahara, Illustration: abec | 331,987 | ASCII Media Works |
07 | Shinyaku Toaru Majutsu no Index | Kazuma Kamachi, Illustration: Kiyotaka Haimura | 318,987 | ASCII Media Works |
08 | Kuroko no Basuke -Replace- | Sawako Hirabayashi, Original Story/Illustration: Tadatoshi Fujimaki | 281,325 | Shueisha |
09 | No Game, No Life (Kadokawa) | Yuu Kamiya | 255,348 | Kadokawa |
10 | Date A Live | Koushi Tachibana, Illustration: Tsunako | 243,659 | Fujimi Shobo |
11 | Strike the Blood | Gakuto Mikumo, Illustration: Manyako | 243,652 | ASCII Media Works |
12 | Log Horizon | Mamare Touno, Illustration: Kazuhiro Hara | 236,474 | Enterbrain |
13 | Hataraku Mao-sama | Satoshi Wagahara Illustration: 029 | 204,995 | ASCII Media Works |
14 | Baka to Test to Shoukanju | Kenji Inoue, Illustration: Yui Haga | 190,718 | Enterbrain |
15 | Black Bullet | Shiden Kanzaki, Illustration: Saki Ukai | 178,005 | ASCII Media Works |
16 | Aria the Scarlet Ammo | Chūgaku Akamatsu, Illustration: Kobuichi | 171,115 | Media Factory |
17 | Tokyo Ravens | Kouhei Azano , Illustration: Sumihei | 169,136 | Fujimi Shobo |
18 | No Game, No Life (Media Factory) | Yuu Kamiya | 168,701 | Media Factory |
19 | Nourin | Shiratori Shirow, Illustration: Kippu | 149,621 | SB Creative |
20 | Accel World | Reki Kawahara, Illustration: HIMA | 144,263 | ASCII Media Works |
Source: Oricon
0 comments:
Post a Comment