AKB48's AKB ga Ippai ~The Best Music Video~ collection rose from #14 to #7 in its eighth week. It sold 5,269 more copies for a total of 342,107. Takashi Yamazaki's live-action film adaptation (pictured right) of the Space Battleship Yamato anime rose from #30 to #18 in its eighth week. It sold 2,599 copies for a new total of 110,824.
The DVD for the K-ON! Live Event ~Come with Me!!~ concert dropped from #12 to #40. It sold 1,232 more copies for a total of 6,870. The DVD-Box for the live-action television series adaptation of the Bartender manga fell from #7 to #46 It sold 1,083 more copies for a total of 7,978 copies.
The TV Asahi 60th Anniversary Precure All-Stars Special Concert with Kyoto Philharmonic Orchestra DVD sold 1,018 copies to land at #51. The live-action special-effects film Garo ~Red Requiem~ dropped from #26 to 62. It moved 873 more copies for a total of 4,261 copies.
Rank | Last Week | Title | Weekly Copies | Total Copies | Release Date | Maker | |
---|---|---|---|---|---|---|---|
2 | 6 | Cars (11.07) | 6,752 | 37,683 | July 6 | Walt Disney Studio Home Entertainment | |
9 | 2 | Hakuōki Sekkaroku Vol. I (Limited First Edition) | 4,756 | 16,891 | August 5 | Geneon Universal Entertainment | |
13 | 18 | Karigurashi no Arrietty (Arrietty the Borrower) | 3,915 | 244,164 | June 17 | Walt Disney Studio Home Entertainment | |
29 | 45 | My Neighbor Totoro | 1,984 | 1,089,823 | September 28, 2001 | Buena Vista | |
34 | 22 | Tinker Bell and the Great Fairy Rescue | 1,533 | 5,152 | August 3 | Walt Disney Studio Home Entertainment | |
44 | - | Kung Fu Panda Special Edition | 1,141 | 5,692 | June 26 2009 | Kadokawa Entertainment | |
45 | 64 | Cars Toons: Mater's Tall Tales | 1,132 | 24,825 | April 20 | Walt Disney Studio Japan | |
53 | 93 | Toy Story 3 | 1,008 | 114,900 | December 1, 2010 | Walt Disney Studio Home Entertainment | |
54 | 62 | One Piece Mugiwara Chase | 994 | 8,499 | July 20 | Pony Canyon | |
57 | - | Redline Collector's Edition | 933 | 933 | August 10 | TS | |
59 | - | Laputa: Castle in the Sky | 909 | 733,102 | October 4, 2002 | Buena Vista | |
63 | - | Katteni Kaizō Part II (Limited-Time Edition) | 865 | 865 | August 10 | Aniplex | |
69 | - | Toy Story Special Edition | 823 | 140,615 | May 21, 2010 | Walt Disney Studio Home Entertainment | |
71 | 16 | Manga Nihon Mukashi Banashi DVD-Box Part 3 | 815 | 4,804 | August 2 | Toho Video | |
72 | - | Kiki's Delivery Service | 812 | 463,487 | June 8, 2001 | Buena Vista | |
75 | 47 | One Piece Log Collection "God" | 802 | 26,760 | July 22 | Avex | |
77 | - | Monsters Inc. (07.06) | 787 | 137,897 | June 20, 2007 | Buena Vista | |
86 | - | Finding Nemo (07.06) | 756 | 100,024 | June 20, 2007 | Buena Vista | |
92 | 66 | Precure All-Stars DX3 Mirai ni Todoke! Sekai o Tsunagu Niji-Iro no Hana (Special Edition) | 736 | 10,967 | July 20 | Pony Canyon | |
- | - | Toy Story 2 Special Edition | 703 | 125,984 | June 23, 2010 | Walt Disney Studio Home Entertainment | |
- | - | Beauty and the Beast Special Edition | 645 | 63,398 | October 9, 2010 | Walt Disney Studio Home Entertainment | |
- | 48 | Gintama #01 (Complete Limited Pressing) | 625 | 16,519 | July 27 | Aniplex | |
- | - | Ice Age: Dawn of the Dinosaurs (Special Edition, 10.06) | 602 | 43,634 | June 25 | Fox | |
- | - | Nausicaä of the Valley of the Wind | 566 | 642,761 | November 19, 2003 | Buena Vista | |
- | - | Madagascar 2 Special Edition (10.03) | 555 | 14,517 | March 26 | Paramount Japan | |
- | - | Ratatouille (11.07) | 545 | 2,918 | July 6 | Walt Disney Studios | |
- | - | Princess Mononoke | 530 | 333,200 | November 21, 2001 | Buena Vista | |
- | - | Redline Standard Edition | 502 | 502 | August 10 | TS | |
- | - | Gekijō-ban Anime Nintama Rantaro Ninjutsu Gakuen Zenin Shutsudō! no Dan Special Edition | 494 | 3,813 | July 22 | Amuse | |
- | - | Spirited Away | 480 | 2,362,464 | July 19, 2002 | Buena Vista |
Source: Oricon
[There are gaps in the chart above because non-animated DVD releases are
not included. Oricon does not directly post more data for weekly sales
than what is listed here. Any purportedly additional data comes from
unverified, anonymous sources.]
0 comments:
Post a Comment