The Blu-ray Disc for the K-ON! Live Event ~Come with Me!!~ concert dropped from #1 to #6 in its second week. It sold 2,489 more copies for a total of 34,294.
AKB48's AKB ga Ippai ~The Best Music Video~ collection rose from #20 to #11 in its eighth week. It sold 2,176 more copies for a new total of 135,782. The 2011 Spring concert Blu-ray Disc from Berryz Kobo sold 1,478 copies to debut at #12.
Rank | Last Week | Title | Weekly Copies | Total Copies | Release Date | Maker |
---|---|---|---|---|---|---|
2 | 2 | Rapunzel DVD+Blu-ray Set | 7,349 | 88,233 | July 20 | Walt Disney Studio Home Entertainment |
4 | - | Katteni Kaizō Part II (Limited-Time Edition) | 2,851 | 2,851 | August 10 | Aniplex |
7 | - | Redline Collector's Edition | 1,988 | 1,988 | August 10 | TS |
15 | 19 | Rapunzel Blu-ray Set | 1,007 | 14,221 | July 20 | Walt Disney Studio Home Entertainment |
16 | - | Appleseed XIII Vol. 2 | 846 | 846 | August 10 | King Records |
19 | 9 | Tinker Bell and the Great Fairy Rescue Blu-ray+DVD Set | 709 | 4,286 | August 3 | Walt Disney Studio Home Entertainment |
- | 10 | Puella Magi Madoka Magica #4 (Limited Complete Pressing) | 668 | 54,621 | July 27 | Aniplex |
- | - | Redline Standard Edition | 644 | 644 | August 10 | TS |
- | 16 | Ano Hi Mita Hana no Namae o Boku-tachi wa Mada Shiranai. #2 (Limited Complete Pressing) | 598 | 26,309 | July 27 | Aniplex |
- | - | Rapunzel 3D Super Set | 553 | 8,320 | July 20 | Walt Disney Studio Home Entertainment |
Source: Oricon
[There are gaps in the chart above because non-animated Blu-ray releases
are not included. Oricon does not directly post more data for weekly
sales than what is listed here. Any purportedly additional data comes
from unverified, anonymous sources.]
0 comments:
Post a Comment