The Premium Edition for the live-action film adaptation of the Ashita no Joe sold 10,971 copies to debut at #1. The Standard Edition sold 4,369 copies at #11. AKB48's Maji Suka Gakuen 2 DVD-Box moved 10,314 units at #2. Meanwhile, AKB48's AKB ga Ippai ~The Best Music Video~ collection rose from #7 to #6 in its ninth week. It sold 5,595 more copies for a total of 347,702.
Rank | Last Week | Title | Weekly Copies | Total Copies | Release Date | Maker |
---|---|---|---|---|---|---|
5 | 2 | Cars (11.07) | 6,328 | July 6 | Walt Disney Studio Home Entertainment | |
15 | 13 | Karigurashi no Arrietty (Arrietty the Borrower) | 3,375 | June 17 | Walt Disney Studio Home Entertainment | |
31 | 29 | My Neighbor Totoro | 2,027 | September 28, 2001 | Buena Vista | |
34 | 44 | Kung Fu Panda Special Edition | 1,835 | June 26 2009 | Kadokawa Entertainment | |
39 | 45 | Cars Toons: Mater's Tall Tales | 1,388 | April 20 | Walt Disney Studio Japan | |
48 | 34 | Tinker Bell and the Great Fairy Rescue | 1,118 | August 3 | Walt Disney Studio Home Entertainment | |
56 | 53 | Toy Story 3 | 1,035 | December 1, 2010 | Walt Disney Studio Home Entertainment | |
57 | 69 | Toy Story Special Edition | 994 | May 21, 2010 | Walt Disney Studio Home Entertainment | |
68 | 59 | Laputa: Castle in the Sky | 908 | October 4, 2002 | Buena Vista | |
73 | 77 | Monsters Inc. (07.06) | 852 | June 20, 2007 | Buena Vista | |
76 | - | Toy Story 2 Special Edition | 836 | June 23, 2010 | Walt Disney Studio Home Entertainment | |
83 | 54 | One Piece Mugiwara Chase | 808 | July 20 | Pony Canyon | |
84 | 9 | Hakuōki Sekkaroku Vol. I (Limited First Edition) | 803 | August 5 | Geneon Universal Entertainment | |
86 | 72 | Kiki's Delivery Service | 796 | June 8, 2001 | Buena Vista | |
89 | 86 | Finding Nemo (07.06) | 772 | June 20, 2007 | Buena Vista | |
- | - | Beauty and the Beast Special Edition | 646 | October 9, 2010 | Walt Disney Studio Home Entertainment | |
- | - | Madagascar 2 Special Edition (10.03) | 637 | March 26 | Paramount Japan | |
- | 92 | Precure All-Stars DX3 Mirai ni Todoke! Sekai o Tsunagu Niji-Iro no Hana (Special Edition) | 636 | July 20 | Pony Canyon | |
- | - | Nausicaä of the Valley of the Wind | 577 | November 19, 2003 | Buena Vista | |
- | 75 | One Piece Log Collection "God" | 566 | July 22 | Avex | |
- | - | Princess Mononoke | 564 | November 21, 2001 | Buena Vista | |
- | - | Ice Age: Dawn of the Dinosaurs (Special Edition, 10.06) | 547 | June 25 | Fox | |
- | - | Hana-Saku Iroha #2 | 540 | August 17 | Pony Canyon | |
- | - | Spirited Away | 538 | July 19, 2002 | Buena Vista | |
- | - | Ratatouille (11.07) | 537 | July 6 | Walt Disney Studios | |
- | - | Manga Nihon Mukashi Banashi DVD-Box Part 1 | 517 | April 1 | Toho Video | |
- | - | Gekijō-ban Anime Nintama Rantaro Ninjutsu Gakuen Zenin Shutsudō! no Dan Special Edition | 516 | July 22 | Amuse | |
- | - | Madagascar Special Edition | 497 | March 6 | Paramount Japan | |
- | 71 | Manga Nihon Mukashi Banashi DVD-Box Part 3 | 473 | August 2 | Toho Video | |
- | - | C #1 | 460 | August 19 | Pony Canyon |
[There are gaps in the chart above because non-animated DVD releases are not included. Oricon does not directly post more data for weekly sales than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
0 comments:
Post a Comment