The Premium Edition for the live-action film adaptation of the Ashita no Joe sold 7,006 copies to debut at #2. The Standard Edition sold 1,239 copies at #13.The Blu-ray Disc for the K-ON! Live Event ~Come with Me!!~ concert dropped from #6 to #15 in its third week. It sold 1,107 more copies for a total of 35,401.
Rank | Last Week | Title | Weekly Copies | Release Date | Maker |
---|---|---|---|---|---|
1 | - | Hana-Saku Iroha #2 | 7,512 | August 17 | Pony Canyon |
4 | 2 | Rapunzel DVD+Blu-ray Set | 5,827 | July 20 | Walt Disney Studio Home Entertainment |
14 | - | C #1 | 1,180 | August 19 | Pony Canyon |
16 | - | Astarotte's Toy #3 | 1,102 | August 17 | Pony Canyon |
- | 15 | Rapunzel Blu-ray Set | 792 | July 20 | Walt Disney Studio Home Entertainment |
- | - | Kure-nai Blu-ray Disc Box (Limited First Pressing) | 659 | August 17 | Pony Canyon |
- | - | Puella Magi Madoka Magica #4 (Limited Complete Pressing) | 521 | July 27 | Aniplex |
- | - | Rapunzel 3D Super Set | 480 | July 20 | Walt Disney Studio Home Entertainment |
- | - | Karigurashi no Arrietty (Arrietty the Borrower) | 452 | June 17 | Walt Disney Studio Home Entertainment |
- | 19 | Tinker Bell and the Great Fairy Rescue Blu-ray+DVD Set | 439 | August 3 | Walt Disney Studio Home Entertainment |
[There are gaps in the chart above because non-animated Blu-ray releases are not included. Oricon does not directly post more data for weekly sales than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
0 comments:
Post a Comment