Rank | Prev. Rank | Title | Author | Est. Weekly Copies | Est. Total Copies | Publisher |
---|---|---|---|---|---|---|
1 | 1 | Ao no Exorcist #7 | Kazue Katō | 170,244 | 601,837 | Shueisha |
2 | 2 | Gintama #41 | Hideaki Sorachi | 137,427 | 319,936 | Shueisha |
3 | 3 | Toriko #16 | Mitsutoshi Shimabukuro | 120,637 | 274,848 | Shueisha |
4 | 4 | Nurarihyon no Mago #18 | Hiroshi Shiibashi | 111,762 | 252,947 | Shueisha |
5 | 5 | Shin Tennis no Ouji-sama #6 | Takeshi Konomi | 108,446 | 246,538 | Shueisha |
6 | 6 | Sket Dance #20 | Kenta Shinohara | 79,795 | 179,664 | Shueisha |
7 | 7 | Beelzebub #13 | Ryūhei Tamura | 77,690 | 174,866 | Shueisha |
8 | - | Gakuen Babysitters #4 | Hari Tokeino | 74,740 | 74,740 | Kodansha |
9 | - | Akagami no Shirayuki-hime #6 | Sorata Akiduki | 73,506 | 73,506 | Hakusensha |
10 | - | Toshokan Sensō: Love & War #8 | Kiiro Yumi Original creator: Hiro Arikawa | 66,518 | 66,693 | Hakusensha |
11 | - | Kaze Densetsu Bukkomi no Taku Gaiden ~Early Day's~ #1 | Story: Hiroto Saki Art: Jūzō Tokoro | 52,283 | 52,283 | Kodansha |
12 | 10 | Nagato Yuki-chan no Shōshitsu #3 | Original Creator: Nagaru Tanigawa Art: Puyo | 48,363 | 108,710 | Kadokawa Shoten/ Kadokawa Group Publishing |
13 | - | Hotarubi no Mori e Keepsake Edition | Yuki Midorikawa | 40,641 | 40,641 | Hakusensha |
14 | - | Yowamushi Pedal #19 | Hiroshi Takahashi | 37,340 | 37,340 | Akita Shoten |
15 | 18 | One Piece #63 | Eiichiro Oda | 36,538 | 2,886,158 | Shueisha |
16 | - | Yume no Shizuku, Kin no Torikago #1 | Chie Shinohara | 34,115 | 34,115 | Shogakukan |
17 | - | Triage X #3 | Shoji Sato | 33,523 | 33,523 | Kadokawa Group Publishing |
18 | 23 | Bartender #20 | Story: Araki Joh Art: Kenji Nagatomo | 31,589 | 64,702 | Shueisha |
19 | - | Halcyon Lunch #2 | Hiroaki Samura | 30,892 | 30,892 | Kodansha |
20 | 30 | Ao no Exorcist #1 | Kazue Katō | 30,482 | 737,042 | Shueisha |
21 | 32 | Ao no Exorcist #2 | Kazue Katō | 28,678 | 697,899 | Shueisha |
22 | 29 | Ao no Exorcist #6 | Kazue Katō | 27,441 | 688,741 | Shueisha |
23 | - | Naniwa Tomoare #17 | Katsuhisa Minami | 27,041 | 27,041 | Kodansha |
24 | 8 | Ao Haru Ride #2 | Io Sakisaka | 26,466 | 218,250 | Shueisha |
25 | 36 | Blue Exorcist #3 | Kazue Katō | 26,243 | 687,838 | Shueisha |
26 | 21 | Sket Dance Official Fanbook | Kenta Shinohara | 26,033 | 59,457 | Shueisha |
27 | 34 | Ao no Exorcist #5 | Kazue Katō | 25,797 | 690,364 | Shueisha |
28 | 39 | Ao no Exorcist #4 | Kazue Katō | 25,477 | 682,464 | Shueisha |
29 | - | Btooom! #6 | Junya Inoue | 25,284 | 25,284 | Shinchosha |
30 | 24 | Fate/stay night #16 | Art: Datto Nishiwaki Story: Type-Moon | 24,462 | 56,975 | Kadokawa Group Publishing |
Source: Oricon
0 comments:
Post a Comment